
























Property Attributes
- ML#1489581
- TypeSingle Family
- CountySNOHOMISH
- CityBothell
- AreaSoutheast Snohom
- NeighborhoodCanyon Park
- Zip98012
- Style2 Story
- Price$ 1,098,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3289
- Lot Size7,499 SqFt
Listing Provided Courtesy Of:
Windermere Real Estate/East and NWMLS
Property Description
*** $20,000 Buyer Credit ***. Completed & ready w/luxurious appointments & finishes. Timberframe entry porch opens to 2-story foyer with balcony overlook. Stunning great room is perfect for entertaining on a grand scale. Gorgeous chef's kitchen. Dual sliders to outdoor living room w/ cozy gas fireplace. Ceiling audio with volume controls. Main floor Den w/adjacent 3/4 bath perfect for office or guest suite/5th BR. Lofted Bonus Rm. Sumptuous Spa-like Master Suite.Security, AC, 3-car garage. +++
Elementary School | Middle School | High School |
---|---|---|
Crystal Springs Elem | Canyon Park Middle S | North Creek High Sch |
Price History | |
---|---|
7/12/2019 | Listed $1,169,500 |
8/6/2019 | 3% - $1,139,000 |
9/12/2019 | 3% - $1,115,000 |
10/11/2019 | 2% - $1,098,000 |
General Features
Building Name | North Creek at Nellis |
Community Name | Canyon Park |
County | Snohomish |
Heating and Cooling | Central A/C, Forced Air, 90%+ High Efficiency |
New Construction | Completed |
School District | NTH |
Site Features | Cable TV, Fenced-Partially, High Speed Internet, Patio |
Water Source | Public |
Year Built | 2019 |
Interior Features
3/4 Bathroom(s) | 2 |
Appliances that Stay | Dishwasher, Double Oven, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Basement | None |
Bathrooms | 3.5 |
Bedrooms | 4.0 |
Bedrooms Upper | 4 |
Bonus Room Location | Upper |
Den or Office | Main |
Dining Room Location | Main |
Family Room Location | Main |
Features | Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, French Doors, High Tech Cabling, Loft, Security System, Vaulted Ceilings, Walk In Pantry, Walk-in Closet |
Floor Covering | Ceramic Tile, Hardwood, Wall to Wall Carpet |
Full Baths Total | 2 |
Kitchen w/Eating Space Location | Main |
Master Bedroom Location | Upper |
Total Fireplaces | 2 |
Utility Room Location | Upper |
Exterior Features
Build Info | Built On Lot |
Exterior Features | Cement Planked, Stone |
Foundation | Poured Concrete |
Garage | 3 |
Lot Details | Cul-de-sac, Paved Street |
Lot Square Footage | 7499 |
Lot Topography / Vegetation | Level |
Parking Type | Garage-Attached |
Roof | Composition |
Sewer | Sewer Connected |
Status | A |
Style | 2 Story |
View | Territorial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool