
























Property Attributes
- MLS#1135677
- TypeSingle Family
- CountyKING
- CityVashon
- AreaVashon Island
- NeighborhoodVashon Island
- Zip98070
- StyleModern
- Year Built1999
- Taxes42885
- Price$ 16,900,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage15127
- Lot Size24.42 Acres
Listing Provided Courtesy Of:
Engel & Voelkers Seattle
Property Description
A Home where you will naturally connect. Where Ocean and Nature, Comfort and Lush Living intertwine. Gated and Naturally Private. A True Dream Home. Relax in your own spa or launch your boat and go fishing. Read a book in your own library or enjoy the best music sound through out the house. Watch a movie in your own theater or enhance your golf putting in your own green. Everything you ever desired and more. Call today for a private showing.
Elementary School | Middle School | High School |
---|---|---|
Chautauqua Elem | Mcmurray Mid | Vashon Isl High |
Price History | |
---|---|
6/15/2017 | Listed $20,000,000 |
3/19/2018 | 1% - $19,950,000 |
4/23/2018 | 16% - $16,900,000 |
General Features
Architecture | Modern |
Community Name | Vashon Island |
County | King |
Heating and Cooling | Hot Water Recirc Pump |
School District | VSH |
Site Features | Boat House, Deck, Disabled Access, Dog Run, Fenced-Partially, Gas Available, Gated Entry, Green House, High Speed Internet, Hot Tub/Spa, Moorage, Outbuildings, Patio, RV Parking |
View | Mountain, Ocean, See Remarks, Sound, Strait |
Water Source | Community |
Year Built | 1999 |
Interior Features
3/4 Bathroom(s) | 1 |
Appliances that Stay | Dishwasher, Double Oven, Dryer, Microwave, Range/Oven, Refrigerator, See Remarks, Washer |
Bathrooms | 6.25 |
Bedrooms | 5.0 |
Bedrooms Upper | 5 |
Bonus Room Location | Upper |
Dining Room Location | Main |
Extra Finished Room Location | Main |
Family Room Location | Main |
Features | 2nd Kitchen, 2nd Master BR, Wine Cellar, Bath Off Master, Built-In Vacuum, Dbl Pane/Storm Windw, Fireplace in Mstr BR, High Tech Cabling, Hot Tub/Spa, Sauna, Security System, Skylights, Solarium/Atrium |
Floor Covering | Ceramic Tile, Hardwood, Slate, Wall to Wall Carpet |
Full Baths Total | 5 |
Half Baths Total | 1 |
Kitchen w/Eating Space Location | Main |
Living Room Location | Main |
Master Bedroom Location | Upper |
Rec. Room Location | Main |
Total Fireplaces | 7 |
Utility Room Location | Main |
Exterior Features
Build Info | Built On Lot |
Exterior Features | Stone, Stucco, Wood |
Foundation | Poured Concrete |
Garage | 6 |
Lot Details | Dead End Street, Secluded |
Lot Size | 24.418 ac |
Lot Topography / Vegetation | Brush, Garden Space, Level, Partial Slope, Pasture, Terraces, Wooded |
Parking Type | Garage-Attached |
Pool | In-Ground |
Roof | Cedar Shake, Metal |
Sewer | Septic |
Status | A |
Style | 2 Story |
Waterfront | Bank-Low, Saltwater, Sound |
Waterfront Footage | 1000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool